venue burgee

240929_ Club Racing

Mount Pleasant Yacht Club

Results are final as of 20:42 on October 5, 2024

R1 - SENIOR Division

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 7 41985 mpyc Phil Galloway   1100 22:52 0:20:47 87.8
    ILCA 6 136656 mpyc Andrew Robinson   1147 25:11 0:21:57 65.1
    ILCA 7 123381 mpyc Martin Outram   1100 24:25 0:22:12 46.9
    ILCA 7 44284 mpyc Richard Mansell   1100 25:01 0:22:45 28.7
    ILCA 7 136697 mpyc Chris Maurice   1100 29:53 0:27:10 10.5

R2 - SENIOR Division

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 136656 mpyc Andrew Robinson   1147 23:28 0:20:28 95.0
    ILCA 7 11 mpyc Rene Borsboom   1100 22:57 0:20:52 83.6
    ILCA 7 41985 mpyc Phil Galloway   1100 23:17 0:21:10 74.5
    ILCA 7 123381 mpyc Martin Outram   1100 23:31 0:21:23 65.3
    ILCA 6 159764 mpyc Rosa Borsboom   1147 25:10 0:21:56 56.2
    ILCA 7 44284 mpyc Richard Mansell   1100 24:31 0:22:17 47.1
    ILCA 7 93247 mypc Brian Dixon   1100 25:08 0:22:51 37.9
    ILCA 7 136697 mpyc Chris Maurice   1100 25:36 0:23:16 28.8
    ILCA 4 167148 mpyc Joshua Judkins   1208 30:36 0:25:20 19.6
    ILCA 4 159764 mpyc Amber Judkins   1208 31:28 0:26:03 10.5

R3 - SENIOR Division

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 7 41985 mpyc Phil Galloway   1100 19:13 0:17:28 95.0
    ILCA 7 11 mpyc Rene Borsboom   1100 20:00 0:18:11 83.6
    ILCA 6 136656 mpyc Andrew Robinson   1147 20:52 0:18:12 74.5
    ILCA 7 123381 mpyc Martin Outram   1100 20:18 0:18:27 65.3
    ILCA 7 136697 mpyc Chris Maurice   1100 21:11 0:19:15 56.2
    ILCA 6 159764 mpyc Rosa Borsboom   1147 22:22 0:19:30 47.1
    ILCA 7 93247 mypc Brian Dixon   1100 21:46 0:19:47 37.9
    ILCA 4 167148 mpyc Joshua Judkins   1208 24:47 0:20:31 28.8
    ILCA 7 44284 mpyc Richard Mansell   1100 22:48 0:20:44 19.6
    ILCA 4 159764 mpyc Amber Judkins   1208 26:11 0:21:40 10.5

R4 - SENIOR Division

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 7 41985 mpyc Phil Galloway   1100 19:59 0:18:10 93.9
    ILCA 7 44284 mpyc Richard Mansell   1100 20:49 0:18:55 81.3
    ILCA 7 11 mpyc Rene Borsboom   1100 20:50 0:18:56 71.2
    ILCA 6 136656 mpyc Andrew Robinson   1147 21:44 0:18:57 61.1
    ILCA 6 159764 mpyc Rosa Borsboom   1147 22:51 0:19:55 51.0
    ILCA 7 136697 mpyc Chris Maurice   1100 22:42 0:20:38 40.8
    ILCA 4 167148 mpyc Joshua Judkins   1208 25:24 0:21:02 30.7
    ILCA 7 93247 mypc Brian Dixon   1100 23:29 0:21:21 20.6
    ILCA 4 159764 mpyc Amber Judkins   1208 27:01 0:22:22 10.5

R5 - SENIOR Division

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 136656 mpyc Andrew Robinson   1147 21:39 0:18:53 92.6
    ILCA 7 11 mpyc Rene Borsboom   1100 22:06 0:20:05 78.4
    ILCA 7 41985 mpyc Phil Galloway   1100 22:09 0:20:08 67.1
    ILCA 6 159764 mpyc Rosa Borsboom   1147 24:33 0:21:24 55.8
    ILCA 7 136697 mpyc Chris Maurice   1100 23:36 0:21:27 44.5
    ILCA 4 167148 mpyc Joshua Judkins   1208 26:04 0:21:35 33.1
    ILCA 7 93247 mypc Brian Dixon   1100 24:32 0:22:18 21.8
    ILCA 4 159764 mpyc Amber Judkins   1208 DNF   10.5

www.mpyc.nz


Sailwave Scoring Software 2.30.02
www.sailwave.com